| Panel Size: | 42" |
| Type/Tech: | TFT LCD Module with LED Backlight |
| Display Area (mm): | 930.24(H) x 523.26 (V) (42” diagonal) |
| Aspect Ratio: | 16:9 |
| Native Resolution: | 1920 x 1080 |
| Colors: | 16.7M |
| Brightness: | 350 nits (typ.) |
| Contrast Ratio: | 3000:1 Typ. |
| Response Time: | 6.5ms |
| Viewing Angles: | H = 170, V = 170 typ. |
| Backlight Life: | 30,000 Hours Typ. |
| Orientation: | Landscape |
| HDMI: | x3 |
| RGB / VGA: | x1 |
| Audio: | x1 PC audio(3.5 mm), x1 Shared RCA audio (L+R) |
| CVBS: | x1 |
| YPbPr: | x1 |
| RS232: | x1, w/ IR pass thru |
| Audio: | x1 Earphone Out |
| SPDIF: | x1 |
| IR Pass Thru: | thru RS232 |
| Remote Control Out: | x1 |
| Type A: | x1 |
| 10W x 2 |
| RGB PC/HDMI PC: | Refer to timing table |
| CVBS: | 480i,576i |
| YPbPr: | 480i, 480p,720p, up to 1080p |
| HDMI: | 480i, 480p,720p, up to 1080p |
| Physical- Top OSD: | PICTURE: Picture Settings Picture Mode(Power Saving/Dynamic/Stander/Movie/User), Screen Size ( Wide/Cinema/Zoom/Normal) PC Settings Color Temparature ( Normal/Warm/Cool) Backlight (Medium/High/Low) Advanced Picture Settings(Dynamic Contrast-Low/Medium/high/off; Film Mode-on/off; Noise Reduction-Low/Medium/high/off; MPEG Noise Reduction- low/Medium/high/off. SOUND: Sound Setting( Standard/Soft/User/Dynamc),Analog Sound, Digital Sound, Digital Audio Output, Equalizer Setting. PARENTAL: Lock Parent Control, V-CHIP,Change Password, Keypad Lock, Source Lock, System Lock. SETUP: Closed Caption, Menu Language( English/French/Spanish/German/Portuguese), Clock, OSD Transparency, OSD Timer. OTHERS: Blue Back, No Signal Power Off, No Operation Power Off, User Moniro, Audio Only, TV ID, All Reset. |
| Multimedia: | PICTURE: JPG AUDIO: MP3 |
| Voltage: | 100-240VAC +/- 10% 50/60Hz Wide Range |
| Consumption: | 59W (typ), 75 W (max) < 0.5 W ("Off") |
| Wall Mount (VESA® ): | 200 x 200 |
| Temperature (º C): | 0°C to 40°C |
| Humidity: | 20% ~ 80% @40°C non-condensing |
| Physical (inch / mm): | 38.35x24.66x 8.27 / 974.2 x 626.3 x 210 (w/ stand) 38.35x22.30x2.54 / 974.2 x 567.2 x 64.4 (w/o stand) |
| Packaging (inch / mm): | 47.2 x 27.5 x 5.6 / 1200x 700x 143 (w/o stand) |
| Net (lb / kg): | 26.18 / 11.9 (w/o stand) 29.26 / 13.3 (with Stand) |
| Gross (lb / kg): | 35.42 / 16.1 |
| FCC, CE, UL, RoHS |
| 1. CDE4200-L display 2. power cable 3. remote control with batteries 4.User Guide 5. Quick Start Guide *Actual content may differ from market to market |