| Black |
| W x H x D mm: | 255 x 36 x 189 |
| ViewSonic Netbook VNB100 Power adapter Power cords Quick Start Guide |
| Speaker: | Built-in 2 x 1.5-watt stereo speakers |
| Microphone: | Built-in microphone |
| Keyboard: | Built-in keyboard with 84 keys, including 12 function keys and 4 arrow keys |
| Trackpad: | 73mm x 41mm trackpad; supports tap, double-tap, and drag capabilities |
| USB: | 3 USB 2.0 ports (2 on right and 1 on left, up to 480Mbps) |
| Audio: | Audio line in Audio line out |
| PC-VGA: | VGA D-Sub 15-pin video output |
| Card Reader: | 5-in-1 card reader supports Secure Digital (SD), Secure Digital High Capacity (SDHC), MultiMediaCard (MMC), Memory Stick (MS), Mmeory Stick Pro (MS Pro) |
| Lock Slot: | Kensington lock slot |
| ExpressCard: | ExpressCard/34 slot |
| Voltage: | AC 100 - 240V; DC 12V |
| AC Adapter: | 36W (max.) output |
| Battery: | 6-Cell / 3-Cell Lithium Ion Battery |
| Temperature: | 5°C - 35°C |
| Humidity: | 35% - 85% |
| Storage Temperature: | -20°C - 55°C |
| Storage Humidity: | 20% - 93% |
| Weight: | 1.1kg |
| Weight with battery: | 1.4kg |
| RAM: | 1GB*1 DDR2, up to 2GB |
| Cache: | On-die, primary 32-kB instructions cache and 24-kB, write-back data cache; 512-kB on-die second level cache |
| Wireless: | Built-in IEEE 802.11b/g Wi-Fi wireless networking |
| Ethernet LAN: | Built-in 10/100BASE-T Ethernet (RJ-45 connector) |
| Aspect Ratio: | 16:9 |
| Native Resolution: | 10.1” (1024 x 600) |
| Display: | 10-inch (diagonal) TFT LED backlit widescreen |
| 1.3 megapixel webcam |
| CPU: | Intel Atom N270 Platform, (1.66GHz, Single Core, L2 512K) |
| Processor: | Intel GMA 950 |
| HDD: | 169GB, 5400rpm 2.5” SATA HDD |
| Ethernet LAN: | 10/100BASE-T Ethernet (RJ-45 connector) |
| Wireless LAN: | 802.11 b/g |
| OS: | Microsoft Windows 7 Starter / Windows XP Home Basic |
| Black |