| Panel Size: | 42" |
| Type/Tech: | TFT LCD Module with LED Backlight |
| Display Area (mm): | 930.24(H) x 523.26 (V) (42" diagonal) |
| Aspect Ratio: | 16:9 |
| Native Resolution: | 1920x1080 |
| Colors: | 1.07 Billion |
| Brightness: | 450 nits (typ.) |
| Contrast Ratio: | 1300:1 (typ.) |
| Response Time: | 12ms |
| Viewing Angles: | H = 178, V = 178 typ. |
| Backlight Life: | 50,000 Hours Typ. |
| Surface Treatment: | Hard coating (3H) |
| Orientation: | Landscape / Portrait |
| Type/ Tech: | Optical touch |
| Touch Resolution: | 32767 x 32767 |
| Touch Point: | 6-point |
| HDMI: | x1 |
| RGB / VGA: | x1 |
| DisplayPort: | x1 |
| DVI: | x1 |
| Audio: | x1 PC audio(3.5 mm), x1 Shared RCA audio (L+R) |
| CVBS: | x1 |
| YPbPr: | x1 |
| RS232: | x1 |
| OPS: | x1 |
| DVI: | x1 |
| Audio: | x1 Shared RCA audio (L+R) |
| RS232: | x1 |
| RJ45: | x1 |
| Type A: | x1 (for touch) |
| 10Wx2 |
| RGB PC/HDMI PC: | Refer to timing table |
| CVBS: | 480i, |
| YPbPr: | 480i, 480p,720p,1080i,1080p |
| HDMI: | 480i, 480p,720p,1080i,1080p |
| DisplayPort: | 480i, 480p,720p,1080i,1080p |
| DVI: | 480i, 480p,720p,1080i,1080p |
| Physical- Top OSD: | PICTURE: POWER, MUTE, INPUT, VOL -/+, UP, DOWN, MENU; SCREEN: Brightness, Contrast, Sharpness, Black Level, Tint, Colour, Color Temperature, Gamma; Selection, Noise Reduction, Film Mode, Picture Reset; Auto Setup, Auto Adjust, H Position, V Position, Clock, Clock Phase, Zoom Mode, Custom; Zoom, Input Resolution, Screen Reset; SOUND: Balance, Treble, Bass, Audio Reset; PIP: PIP Mode, PIP Size, PIP Audio, PIP H Position, PIP V Position, SUB Input, PIP Reset; CONFIGURATION 1: Off Timer, Schedule, Data and Time, Configuration 1 Reset; CONFIGURATION 2: Language, OSD Turn Off, OSD H Position, OSD V Position, Information OSD, Monitor; Information, Monitor ID, IR Control, Tiling, Power on Delay, Closed Caption, Configuration 2 Reset; CONFIGURATION 3: Power Save, Heat Status, Screen Saver, Side Border Colour, Configuration 3 Reset; ADVANCED OPTION: Input Change, Terminal Setting, Scan Conversion, Colour System, Scan Mode, Serial; Control, Lan Setting, APM, Advanced Option Reset, Factory Reset; |
| Voltage: | 100-240VAC +/- 10% 50/60Hz Wide Range |
| Consumption: | 120W (typ), 250W (max) < 0.5 W ("Off") |
| Wall Mount (VESA® ): | 200 x 200 / 400 x 200 |
| Temperature (º C): | 0°C to 40°C |
| Humidity: | 20% ~ 80% non-condensing |
| Bezel width (B2B): | 39 mm |
| Physical (inch / mm): | 38.43x24.00x15.75 / 976.16x609.5x400 (w/ Stand) 38.43x22.42x3.14 / 976.16x569.5x79.8 (w/o Stand) |
| Packaging (inch / mm): | 45.74 x 30.83 x 9.80 / 1162 x 783 x 249 |
| Net (lb / kg): | 54.56 / 24.75 (w/o Stand) 58.09 / 26.35 (w/ Stand) |
| Gross (lb / kg): | 67.42 / 30.58 |
| CE, CB, WEEE, FCC, UL/cUL, CU, Energy star 6.0 |
| 1. CDP4260-TL display 2. Remote Control with batteries 3. User manual wizard CD 4. Quick Start Guide 5. Power Cables 6. VGA cable 7. RS232 cable 8. USB cable *Actual content may differ from market to market |